| %Comp | Index | |
| Household owns/leases one or more vehicles | 92.1% | 100 |
| Average # vehicles owned/leased | 2.1 | |
| Own 1+ domestic makes (net) | 47.7% | 74 |
| Own 1+ foreign makes (net) | 69.3% | 121 |
| Own 1+ hybrid | 5.3% | 250 |
| Own 1+ premium vehicles | 22.6% | 120 |
| Plan to buy/lease new vehicle next | ||
| 12 months | 15.6% | |
| Type of vehicle plan to buy | ||
| Car | 52.5% | |
| SUV | 20.3% | |
| Mini-van | 6.8% | |
| Pick-up | 6.8% | |
| Hybrid | 35.6% | |
| Likelihood of paying more for extra safety/environmental features |
||
| Very likely | 42.1% | |
| Very/somewhat likely | 93.0% |
Source: 2008 Ipsos Mendelsohn Natural History Subscriber Study. Indexes based on 2008 Mendelsohn Affluent Survey