| % Comp | Index US Adults |
|
| Men | 48.5% | 100 |
| Women | 51.5% | 100 |
| Median Age | 57.7 | |
| Education | ||
| Attended/graduated college+ | 96.9% | 177 |
| College graduate+ | 84.2% | 239 |
| Any post graduate study+ | 55.6% | 611 |
| Marital Status | ||
| Married | 71.2% | 130 |
| Employment Status | ||
| Professional/Managerial | 74.4% | 204 |
| Household Income | ||
| Total Readers | ||
| $100,000+ | 54.0% | 213 |
| Median Household Income | $109,000 | 174 |
| Museum readers | ||
| $100,000+ | 59.7% | 236 |
| Median Household Income | 196 |
Source: 2008 Ipsos Mendelsohn Natural History Subscriber Study. Indexes based on 2008 Mendelsohn Affluent Survey