| %Comp | Index | |
| Own passport | 77.3% | 131 |
| Took foreign plane trip past 12 months | 39.0% | 168 |
| Average # plane trips taken | 2.5 | |
| Places visited outside the US - past three years | ||
| Europe | 31.7% | 181 |
| Canada | 26.4% | 186 |
| Mexico/Central America (net) | 26.9% | 139 |
| Mexico | 19.0% | 109 |
| Other Central/South America | 12.9% | 316 |
| Caribbean/Bahamas/Bermuda (net) | 18.0% | 105 |
| Middle East/Israel | 3.3% | |
| Africa | 2.3% | 174 |
| Australia/New Zealand | 2.8% | 183 |
| Asia | 10.4% | |
| Other international destination | 2.5% | |
| Travel expenditures past 12 months | ||
| Total travel expenditures | ||
| Spent $10,000+ | 29.0% | 262 |
| Average expenditure | $9,700 | 219 |
| Personal Travel and Vacations outside the US | ||
| Average expenditure | $6,900 | 189 |
| Average # night spent in hotel/motel past 12 months | 16.1 |
Source: 2008 Ipsos Mendelsohn Natural History Subscriber Study. Indexes based on 2008 Mendelsohn Affluent Survey