| % Comp | Index | |
| Public Activities (past 12 months) | ||
| Engaged in one or more public activities past 12 months (net) |
88.6% | 116 |
| Wrote/emailed elected official | 33.3% | 169 |
| Wrote/emailed editor newspaper/magazine | 15.7% | 131 |
| Voted in a public election | 73.9% | 119 |
| Took active role in civic, social issue | 30.2% | 213 |
| Written article/book for publication | 6.0% | 226 |
| Actively worked for political party or candidate | 8.0% | 238 |
| Held or ran for public office | 2.9% | 614 |
| Gave speech/addressed public meeting | 19.6% | 184 |
| Took active role in environmental cause | 17.1% | 296 |
| Served on company Board of Directors | 8.9% | 159 |
| Served on Board of Directors of charity or other civic organization | 18.8% | 242 |
| Worked 10+ hours a month for non-political charitable organization | 25.8% | 175 |
| Engaged in two or more activities (net) | 63.3% | 162 |
| Engaged in three or more activities (net) | 43.0% | 215 |
Source: 2008 Ipsos Mendelsohn Natural History Subscriber Study. Indexes based on 2008 Mendelsohn Affluent Survey