| %Comp | Average times, visits, days | |
| Personal Interest Activities (past 12 months) | ||
| Attended art show/antique show or auction | 57.6% | 5.5 |
| Attended performance arts (theater, opera, concert ballet, etc) | 79.9% | 7.3 |
| Visited museums (net any) | 87.7% | 8.2 |
| Visited natural history-science museum | 76.0% | 4.6 |
| Visited other museum | 69.7% | 5.3 |
| Visited state/national park | 67.8% | 5.0 |
| Visited historic/archeological site | 54.7% | 4.0 |
| Photography | 46.4% | 40.9 |
| Bird watching | 31.2% | 52.9 |
| Visited Spa | 22.8% | 3.5 |
Source: 2008 Ipsos Mendelsohn Natural History Subscriber Study.