| Open Rate | ||||
| Four-color | 1x | 3x | 6x | 10x |
| Page | $5,000 | $4,860 | $4,720 | $4,444 |
| 2/3 page | 3,850 | 3,740 | 3,635 | 3,422 |
| 1/2 page | 3,050 | 2,965 | 2,880 | 2,710 |
| 1/3 page | 1,900 | 1,850 | 1,795 | 1,690 |
| 1/6 page | 1,100 | 1,070 | 1,040 | 980 |
| Black and white | 1x | 3x | 6x | 10x |
| Page | $3,750 | $3,645 | $3,540 | $3,333 |
| 2/3 page | 2,888 | 2,800 | 2,725 | 2,566 |
| 1/2 page | 2,288 | 2,225 | 2,160 | 2,033 |
| 1/3 page | 1,425 | 1,385 | 1,345 | 1,267 |
| 1/6 page | 825 | 800 | 780 | 733 |
| Second Cover - $5,750 | Third Cover - $5,500 |
Fourth Cover - $6,250 |
Costs available upon request.
Billing is net 30 days. No cash discount. 15% to recognized advertising agencies. No commission on mechanical services. No cancellations accepted after closing dates.
Regional ads can be accommodated. Copy changes, perfect A-B splits, etc. available. Full page only.
1st of second month prior to cover date.
Call our sales representative at 914-939-5868.
*Rates are based on 50,000. Circulation varies from issue to issue based on delivery to fully-paid members at participating museums.